<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//sinatra-research.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://sinatra-research.com/2024/11/18/newsvorlage/</loc>
		<lastmod>2025-03-27T12:39:09+00:00</lastmod>
		<image:image>
			<image:loc>https://sinatra-research.com/wp-content/uploads/2024/11/Platzhalter.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sinatra-research.com/wp-content/uploads/2024/11/Platzhalter.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sinatra-research.com/wp-content/uploads/2024/11/Platzhalter.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sinatra-research.com/2025/03/28/su2ncat-co2-bunsen-tagung-2025/</loc>
		<lastmod>2025-04-14T10:54:37+00:00</lastmod>
		<image:image>
			<image:loc>https://sinatra-research.com/wp-content/uploads/2025/03/BT25_Celina_Su2nCat-CO2-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sinatra-research.com/wp-content/uploads/2025/03/BT25_Celina_Su2nCat-CO2-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sinatra-research.com/wp-content/uploads/2025/03/BT25_Fangliang_Su2nCat-CO2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sinatra-research.com/2025/03/28/su2ncat-co2-max-iv-synchrotron/</loc>
		<lastmod>2025-04-14T10:55:21+00:00</lastmod>
		<image:image>
			<image:loc>https://sinatra-research.com/wp-content/uploads/2025/03/MAXIV_Front_Su2nCat-CO2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sinatra-research.com/wp-content/uploads/2025/03/MAXIV_HIPPIE_Team_Su2nCat-CO2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sinatra-research.com/wp-content/uploads/2025/03/MAXIV_FlexPES_Team_Su2nCat-CO2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sinatra-research.com/wp-content/uploads/2025/03/MAXIV_Lund_Su2nCat-CO2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sinatra-research.com/2025/03/27/gian-paolo-brivio-preis-fuer-dr-lars-mohrhusen/</loc>
		<lastmod>2025-04-17T11:08:58+00:00</lastmod>
		<image:image>
			<image:loc>https://sinatra-research.com/wp-content/uploads/2025/03/Gian-Paolo-Brivio_1_Su2nCat-CO2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sinatra-research.com/wp-content/uploads/2025/03/Gian-Paolo-Brivio_2_Su2nCat-CO2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sinatra-research.com/wp-content/uploads/2025/03/Gian-Paolo-Brivio_1_Su2nCat-CO2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sinatra-research.com/2025/03/27/su2ncat-co2-grc25/</loc>
		<lastmod>2025-04-17T11:22:20+00:00</lastmod>
		<image:image>
			<image:loc>https://sinatra-research.com/wp-content/uploads/2025/03/GRC25_Justin_Su2nCat-CO2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sinatra-research.com/wp-content/uploads/2025/03/GRC25_Justin_Su2nCat-CO2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sinatra-research.com/wp-content/uploads/2025/03/GRC25_Niko_Su2nCat-CO2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sinatra-research.com/en/2025/04/17/gian-paolo-brivio-prize-for-dr-lars-mohrhusen/</loc>
		<lastmod>2025-05-06T08:55:52+00:00</lastmod>
		<image:image>
			<image:loc>https://sinatra-research.com/wp-content/uploads/2025/03/Gian-Paolo-Brivio_1_Su2nCat-CO2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sinatra-research.com/wp-content/uploads/2025/03/Gian-Paolo-Brivio_2_Su2nCat-CO2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sinatra-research.com/wp-content/uploads/2025/03/Gian-Paolo-Brivio_1_Su2nCat-CO2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sinatra-research.com/en/2025/04/11/celina-groothuis-and-fangliang-li-at-the-bunsen-tagung-2025/</loc>
		<lastmod>2025-05-06T08:56:03+00:00</lastmod>
		<image:image>
			<image:loc>https://sinatra-research.com/wp-content/uploads/2025/03/BT25_Celina_Su2nCat-CO2-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sinatra-research.com/wp-content/uploads/2025/03/BT25_Celina_Su2nCat-CO2-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sinatra-research.com/wp-content/uploads/2025/03/BT25_Fangliang_Su2nCat-CO2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sinatra-research.com/en/2025/04/17/su2ncat-co2-at-grc25/</loc>
		<lastmod>2025-05-06T09:12:50+00:00</lastmod>
		<image:image>
			<image:loc>https://sinatra-research.com/wp-content/uploads/2025/03/GRC25_Justin_Su2nCat-CO2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sinatra-research.com/wp-content/uploads/2025/03/GRC25_Justin_Su2nCat-CO2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sinatra-research.com/wp-content/uploads/2025/03/GRC25_Niko_Su2nCat-CO2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sinatra-research.com/en/2025/05/06/fair-h2-bessy-ii-2025/</loc>
		<lastmod>2025-05-06T12:31:11+00:00</lastmod>
		<image:image>
			<image:loc>https://sinatra-research.com/wp-content/uploads/2025/05/Patrick-Schuehle-BESSY-II_2025_1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sinatra-research.com/wp-content/uploads/2025/05/Patrick-Schuehle-BESSY-II_2025_1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sinatra-research.com/wp-content/uploads/2025/05/Patrick-Schuehle-BESSY-II_2025_2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sinatra-research.com/2025/05/06/fair-h2-bessy-2-2025/</loc>
		<lastmod>2025-05-06T12:31:30+00:00</lastmod>
		<image:image>
			<image:loc>https://sinatra-research.com/wp-content/uploads/2025/05/Patrick-Schuehle-BESSY-II_2025_1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sinatra-research.com/wp-content/uploads/2025/05/Patrick-Schuehle-BESSY-II_2025_1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sinatra-research.com/wp-content/uploads/2025/05/Patrick-Schuehle-BESSY-II_2025_2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sinatra-research.com/en/2025/05/06/lars-mohrhusen-ewald-wicke-award-2025/</loc>
		<lastmod>2025-05-07T11:09:17+00:00</lastmod>
		<image:image>
			<image:loc>https://sinatra-research.com/wp-content/uploads/2025/05/Lars-Mohrhusen-Ewald-Wicke-Preis.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sinatra-research.com/wp-content/uploads/2025/05/Lars-Mohrhusen-Ewald-Wicke-Preis.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sinatra-research.com/2025/05/06/lars-mohrhusen-ewald-wicke-preis-2025/</loc>
		<lastmod>2025-05-07T11:10:16+00:00</lastmod>
		<image:image>
			<image:loc>https://sinatra-research.com/wp-content/uploads/2025/05/Lars-Mohrhusen-Ewald-Wicke-Preis.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sinatra-research.com/wp-content/uploads/2025/05/Lars-Mohrhusen-Ewald-Wicke-Preis.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sinatra-research.com/2025/06/13/jacob-schneidewind-beim-mdr-zukunftstag-2025/</loc>
		<lastmod>2025-06-17T11:18:34+00:00</lastmod>
		<image:image>
			<image:loc>https://sinatra-research.com/wp-content/uploads/2025/06/MDR-Zukunftstag-2025-c-Tobias-Thiergen-18-von-126.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sinatra-research.com/wp-content/uploads/2025/06/MDR-Zukunftstag-2025-c-Tobias-Thiergen-19-von-126.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sinatra-research.com/wp-content/uploads/2025/06/MDR-Zukunftstag-2025-c-Tobias-Thiergen-62-von-126-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sinatra-research.com/en/2025/06/13/jacob-schneidewind-at-mdr-zukunftstag-2025/</loc>
		<lastmod>2025-12-05T16:08:00+00:00</lastmod>
		<image:image>
			<image:loc>https://sinatra-research.com/wp-content/uploads/2025/06/MDR-Zukunftstag-2025-c-Tobias-Thiergen-18-von-126.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sinatra-research.com/wp-content/uploads/2025/06/MDR-Zukunftstag-2025-c-Tobias-Thiergen-19-von-126.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sinatra-research.com/wp-content/uploads/2025/06/MDR-Zukunftstag-2025-c-Tobias-Thiergen-62-von-126-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sinatra-research.com/en/2025/04/17/su2ncat-co2-max-iv-beamtime/</loc>
		<lastmod>2025-12-05T16:08:54+00:00</lastmod>
		<image:image>
			<image:loc>https://sinatra-research.com/wp-content/uploads/2025/03/MAXIV_Front_Su2nCat-CO2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sinatra-research.com/wp-content/uploads/2025/03/MAXIV_HIPPIE_Team_Su2nCat-CO2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sinatra-research.com/wp-content/uploads/2025/03/MAXIV_FlexPES_Team_Su2nCat-CO2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sinatra-research.com/wp-content/uploads/2025/03/MAXIV_Lund_Su2nCat-CO2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sinatra-research.com/en/2025/12/05/lars-mohrhusen-teaching-award-2025/</loc>
		<lastmod>2025-12-05T16:30:47+00:00</lastmod>
		<image:image>
			<image:loc>https://sinatra-research.com/wp-content/uploads/2025/12/csm_larsMohrhusen_preis_der_Lehre2025_2_8428416320.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sinatra-research.com/wp-content/uploads/2025/12/csm_larsMohrhusen_preis_der_Lehre2025_2_8428416320.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sinatra-research.com/wp-content/uploads/2025/12/csm_larsMohrhusen_preis_der_Lehre2025_3ccd38321d.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sinatra-research.com/2025/11/27/dr-lars-mohrhusen-preis-der-lehre-2025/</loc>
		<lastmod>2025-12-05T16:43:56+00:00</lastmod>
		<image:image>
			<image:loc>https://sinatra-research.com/wp-content/uploads/2025/12/csm_larsMohrhusen_preis_der_Lehre2025_2_8428416320.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sinatra-research.com/wp-content/uploads/2025/12/csm_larsMohrhusen_preis_der_Lehre2025_2_8428416320.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sinatra-research.com/wp-content/uploads/2025/12/csm_larsMohrhusen_preis_der_Lehre2025_3ccd38321d.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sinatra-research.com/en/2026/05/13/1st-sinatra-travelling-conference-wrap-up/</loc>
		<lastmod>2026-06-03T16:24:35+00:00</lastmod>
		<image:image>
			<image:loc>https://sinatra-research.com/wp-content/uploads/2026/05/20260423_155534.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sinatra-research.com/wp-content/uploads/2026/05/20260420_125856-rotated.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sinatra-research.com/wp-content/uploads/2026/05/20260420_142448-rotated.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sinatra-research.com/wp-content/uploads/2026/05/20260420_170936-rotated.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sinatra-research.com/wp-content/uploads/2026/05/20260420_175559.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sinatra-research.com/wp-content/uploads/2026/05/20260420_185526.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sinatra-research.com/wp-content/uploads/2026/05/20260420_181153.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sinatra-research.com/wp-content/uploads/2026/05/20260420_182744.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sinatra-research.com/wp-content/uploads/2026/05/20260420_171921.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sinatra-research.com/wp-content/uploads/2026/05/shared-image-4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sinatra-research.com/wp-content/uploads/2026/05/shared-image-11.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sinatra-research.com/wp-content/uploads/2026/05/20260421_152222.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sinatra-research.com/wp-content/uploads/2026/05/20260421_120028.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sinatra-research.com/wp-content/uploads/2026/05/20260421_115354.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sinatra-research.com/wp-content/uploads/2026/05/20260421_095326.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sinatra-research.com/wp-content/uploads/2026/05/20260421_094946.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sinatra-research.com/wp-content/uploads/2026/05/shared-image-7.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sinatra-research.com/wp-content/uploads/2026/05/20260420_162033-rotated.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sinatra-research.com/wp-content/uploads/2026/05/20260421_095308-rotated.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sinatra-research.com/wp-content/uploads/2026/05/20260421_141619.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sinatra-research.com/wp-content/uploads/2026/05/shared-image-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sinatra-research.com/wp-content/uploads/2026/05/shared-image-5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sinatra-research.com/wp-content/uploads/2026/05/20260422_153014.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sinatra-research.com/wp-content/uploads/2026/05/20260422_135040-rotated.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sinatra-research.com/wp-content/uploads/2026/05/20260422_141622.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sinatra-research.com/wp-content/uploads/2026/05/20260422_133516.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sinatra-research.com/wp-content/uploads/2026/05/20260422_131916.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sinatra-research.com/wp-content/uploads/2026/05/shared-image-9.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sinatra-research.com/wp-content/uploads/2026/05/shared-image-13.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sinatra-research.com/wp-content/uploads/2026/05/shared-image-0.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sinatra-research.com/wp-content/uploads/2026/05/shared-image-10.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sinatra-research.com/wp-content/uploads/2026/05/20260422_115424.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sinatra-research.com/wp-content/uploads/2026/05/shared-image-8.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sinatra-research.com/wp-content/uploads/2026/05/20260422_115436.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sinatra-research.com/wp-content/uploads/2026/05/20260423_151623-rotated.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sinatra-research.com/wp-content/uploads/2026/05/20260423_151155.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sinatra-research.com/wp-content/uploads/2026/05/20260423_143715.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sinatra-research.com/wp-content/uploads/2026/05/20260423_144354.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sinatra-research.com/wp-content/uploads/2026/05/20260423_171815.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sinatra-research.com/wp-content/uploads/2026/05/20260423_164454.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sinatra-research.com/wp-content/uploads/2026/05/20260423_150240.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sinatra-research.com/wp-content/uploads/2026/05/20260423_145248.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sinatra-research.com/wp-content/uploads/2026/05/20260423_155547.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sinatra-research.com/wp-content/uploads/2026/05/20260423_155534.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sinatra-research.com/wp-content/uploads/2026/05/20260423_155437.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sinatra-research.com/wp-content/uploads/2026/05/20260424_100231.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sinatra-research.com/wp-content/uploads/2026/05/shared-image-11.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sinatra-research.com/wp-content/uploads/2026/05/20260421_095308-rotated.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sinatra-research.com/wp-content/uploads/2026/05/shared-image-6.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->